> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blacksmith.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# Sub-processors

**Last Updated:** August 12, 2026

This page lists the sub-processors that Blacksmith engages to process Customer Personal Data on behalf of Customers and to support the delivery of our Services as defined in the Data Processing Addendum. The sub-processors relevant to a particular Customer depend on the specific Services they use.

Blacksmith maintains an up-to-date list of all sub-processors below, with a description of their processing activities and the locations where data is processed. Customers may subscribe to updates about new or replacement sub-processors via the RSS feed on this page.

## Blacksmith's sub-processors

| Subprocessor                     | Applicable Services | Processing Activities                                 | Location                      |
| -------------------------------- | ------------------- | ----------------------------------------------------- | ----------------------------- |
| Anthropic PBC                    | AI Features         | AI model provider                                     | United States                 |
| BaseTen Labs, Inc.               | AI Features         | AI model provider                                     | United States                 |
| Grok, Inc. (xAI)                 | AI Features         | AI model provider                                     | United States                 |
| OpenAI Foundation                | AI Features         | AI model provider                                     | United States                 |
| Mistral AI SAS                   | AI Features         | AI model provider                                     | European Union                |
| Daytona Platforms Inc.           | AI Features         | Sandbox environments                                  | European Union                |
| Turbopuffer Inc.                 | AI Features         | Embedding vector storage                              | European Union                |
| Braintrust Data, Inc.            | AI Features         | LLM-trace observability                               | United States                 |
| Functional Software Inc (Sentry) | All services        | Error monitoring and crash reporting                  | United States                 |
| Axiom, Inc.                      | All services        | Logging and metrics                                   | United States                 |
| PostHog, Inc.                    | All services        | Product analytics, feature flags                      | United States                 |
| Vercel Inc.                      | All services        | Frontend hosting and edge delivery                    | European Union                |
| Pylon Labs, Inc.                 | All services        | Customer service and technical support                | United States                 |
| Plus Five Five, Inc. (Resend)    | All services        | Outbound email                                        | European Union                |
| Astrodon Corporation (Loops)     | All services        | Outbound email                                        | United States                 |
| Cloudflare, Inc.                 | All services        | DNS and object storage                                | United States, European Union |
| Amazon Web Services, Inc.        | All services        | Cloud hosting                                         | United States, European Union |
| PlanetScale, Inc.                | All services        | Application database hosting                          | European Union                |
| ClickHouse, Inc.                 | All services        | Observability and analytics database hosting          | United States, European Union |
| Redis Inc                        | All services        | Queueing, streaming, and caching                      | United States, European Union |
| PhoenixNAP LLC                   | All services        | Datacenter provider                                   | United States, European Union |
| Hetzner Online GmbH              | All services        | Datacenter provider                                   | European Union                |
| Summit Hosting LLC               | All services        | Datacenter provider                                   | United States                 |
| Megaport (Latitude.sh)           | All services        | Datacenter provider                                   | United States                 |
| MacWeb                           | All services        | Datacenter provider                                   | United States                 |
| Salesforce (Slack)               | All services        | Collaboration; customer service and technical support | United States                 |

For questions about our sub-processors, contact us at [hello@blacksmith.sh](mailto:hello@blacksmith.sh).

## Changelog

Subscribe to this changelog via the [RSS feed](https://docs.blacksmith.sh/about/sub-processors/rss.xml) to be notified about new or replacement sub-processors.

<Update label="August 12, 2026" description="Applicable services updated" rss={{ title: "Updated applicable services for AI sub-processors" }}>
  Updated applicable services for Anthropic, BaseTen Labs, Grok, OpenAI Foundation, Mistral, Daytona, Turbopuffer, and Braintrust to AI Features. Simplified OpenAI Foundation and Mistral processing activities to AI model provider.
</Update>

<Update label="August 7, 2026" description="New sub-processor added" rss={{ title: "Added MacWeb as a sub-processor" }}>
  Added MacWeb (datacenter provider for All services).
</Update>

<Update label="August 3, 2026" description="OpenAI usage updated" rss={{ title: "Updated OpenAI Foundation processing activities" }}>
  Added Codesmith as an applicable service and AI model provider as a processing activity for OpenAI Foundation.
</Update>

<Update label="July 16, 2026" description="Location corrections" rss={{ title: "Updated processing locations for Vercel, Resend, and Daytona" }}>
  Updated the processing location for Vercel Inc., Plus Five Five, Inc. (Resend), and Daytona Platforms Inc. to European Union.
</Update>

<Update label="July 10, 2026" description="New sub-processors added" rss={{ title: "Added BaseTen Labs and OpenAI Foundation as sub-processors" }}>
  Added BaseTen Labs, Inc. (AI model provider for Codesmith) and OpenAI Foundation (test failure log embeddings for Test Failure Summaries).
</Update>

<Update label="June 15, 2026" description="Initial publication" rss={{ title: "Initial sub-processor list published" }}>
  Published the initial list of Blacksmith sub-processors.
</Update>
